NEW WORLD MASTERS RECORDS
| Weight Throw | ||||||
| M85 JARVINEN, Matti FIN | 13.02m | |||||
3000m Track walk | ||||||
| W55 VENTRIS, Lynette AUS | 14:51.2 | |||||
800m Run | ||||||
| W75 DAPRANO, Jean USA | 3:16.21 | |||||
60m Dash | ||||||
| W75 BORTIGNON, Christa CAN | 10.04 | |||||
| M75 LIDA Robert USA | 8.56 | |||||
| W65 MEIER Ingrid GER | 8.80 | |||||
| M65 VYBOSTOK Vladimir SVK | 7.81 | |||||
| W55 JACOBS Tilly NED | 8.44 | |||||
Pentathlon | ||||||
| Hurd | LJ | SP | HJ | 1000m | Points | |
| 9.08 | 5.66 | 12.39 | 1.75 | 2:49.34 | ||
| M45 STEWENS Thomas GER | 917 | 704 | 783 | 731 | 931 | 4066 |
| 8.39 | 7.04 | 12.51 | 1.90 | 2:52.24 | 4316 | |
| M40 SUNNEBORN Mattias SWE | 994 | 977 | 724 | 794 | 827 |
No comments:
Post a Comment